Are you searching list of Dadasaheb Phalke Award Winner Complete list (1969-2021)? Here we are providing complate details about this topic. Many questions are regularly asked in competitive exams from this lesson. Superstar Rajinikanth has been conferred with the prestigious Dadasaheb Phalke Award 2021. Union Minister Prakash Javadekar announced the 1 April 2021. Rajinikanth made his debut in 1975 with K Balachander’s Apoorva Ragangal and has completed over 45 years in Kollywood. The Dadasaheb Phalke Award is India’s highest honour in cinema, presented by the Directorate of Film Festivals for the recipient’s contribution to the growth and development of Indian cinema.

Dadasaheb Phalke Award Winners List
S.No. | National Awards | Year | Winner | Occupation |
1. | 66th | 2019 | Rajinikanth | Actor, Producer and Politician |
2. | 66th | 2018 | Amitabh Bachchan | Actor |
3. | 65th | 2017 | Vinod Khanna | Actor, Producer and Politician |
4. | 64th | 2016 | Kasinadhuni Viswanath | Filmmaker and Actor |
5. | 63rd | 2015 | Manoj Kumar | Actor and Director |
6. | 62nd | 2014 | Shashi Kapoor | Actor, Director and Producer |
7. | 61st | 2013 | Gulzar | Poet, Lyricist and Director |
8. | 60th | 2012 | Pran | Actor |
9. | 59th | 2011 | Soumitra Chatterjee | Actor |
10. | 58th | 2010 | K. Balachander | Director |
11. | 57th | 2009 | D. Ramanaidu | Producer |
12. | 56th | 2008 | VK Murthy | Cinematographer |
13. | 55th | 2007 | Manna Dey | Singer |
14. | 54th | 2006 | Tapan Sinha | Director |
15. | 53rd | 2005 | Shyam Benegal | Director |
16. | 52nd | 2004 | Adoor Gopalakrishnan | Director |
17. | 51st | 2003 | Mrinal Sen | Director |
18. | 50th | 2002 | Dev Anand | Actor, Director and Producer |
19. | 49th | 2001 | Yash Chopra | Director and Producer |
20. | 48th | 2000 | Asha Bhosle | Singer |
21 | 47th | 1999 | Hrishikesh Mukherjee | Director |
22. | 46th | 1998 | B.R. Chopra | Director and Producer |
23. | 45th | 1997 | Pradeep | Lyricist |
24. | 44th | 1996 | Sivaji Ganesan | Actor |
25. | 43rd | 1995 | Rajkumar | Actor |
26. | 42nd | 1994 | Dilip Kumar | Actor |
27. | 41st | 1993 | Majrooh Sultanpuri | Lyricist |
28. | 40th | 1992 | Bhupen Hazarika | Composer (Music Director) |
29. | 39th | 1991 | Bhalji Pendharkar | Director, Producer and Writer |
30. | 38th | 1990 | Akkineni Nageswara Rao | Actor |
31. | 37th | 1989 | Lata Mangeshkar | Singer |
32. | 36th | 1988 | Ashok Kumar | Actor |
33. | 35th | 1987 | Raj Kapoor | Actor and Director |
34. | 34th | 1986 | B. Nagi Reddy | Producer |
35. | 33rd | 1985 | V. Shantaram | Actor, Director and Producer |
36. | 32nd | 1984 | Satyajit Ray | Director |
37. | 31st | 1983 | Durga Khote | Actress |
38. | 30th | 1982 | L. V. Prasad | Actor, Director and Producer |
39. | 29th | 1981 | Naushad Ali | Composer (Music Director) |
40. | 28th | 1980 | Paidi Jairaj | Actor and Director |
41. | 27th | 1979 | Sohrab Modi | Actor, Director and Producer |
42. | 26th | 1978 | Rai Chand Boral | Composer and Director |
43. | 25th | 1977 | Nitin Bose | Cinematographer, Director and Writer, |
44. | 24th | 1976 | Kanan Devi | Actress |
45. | 23rd | 1975 | Dhirendranath Ganguly | Actor and Director |
46. | 22nd | 1974 | Bomireddi Narasimha Reddy | Director |
47. | 21st | 1973 | Ruby Myers (Sulochana) | Actress |
48. | 20th | 1972 | Pankaj Mullick | Composer (Music Director) |
49. | 19th | 1971 | Prithviraj Kapoor | Actor (Posthumous) |
50. | 18th | 1970 | B. N. Sircar | Producer |
We hop you like this Dadasaheb Phalke Award Winner Complete list (1969-2021) Article ? For more Latest Job Notifications, Admit Card, Results, Answer key and Gk Quiz always check our site regularly. You like this Article so please don’t forget to share on social media. Thanks For visiting Naukriradar.com